Member Login
Email: 
Pass: 
Forgot Password?


 
Harry Horowitz

No. 22

STATS G AB R H 2B 3B HR RBI BB SO AVG OBP SLG SB CS SAC SF HP
Fall 2010 4 14 1 3 0 0 0 3 1 4 0.214 0.294 0.214 0 0 0 1 1
Spring 2010 10 34 2 14 0 0 0 7 1 2 0.412 0.421 0.412 0 0 2 0 1
Fall 2009 10 29 7 7 0 0 0 6 5 3 0.241 0.343 0.241 0 0 1 0 0
Spring 2009 10 31 9 11 0 0 0 6 4 1 0.355 0.405 0.355 0 0 0 2 0
Fall 2008 13 39 7 17 2 0 0 6 7 4 0.436 0.532 0.487 0 0 0 0 1
Spring 2008 9 26 5 8 1 0 0 5 3 5 0.308 0.375 0.346 0 0 0 2 1
Fall 2007 12 37 6 14 0 0 0 6 4 4 0.378 0.465 0.378 0 0 0 0 2
Spring 2007 12 41 4 12 0 0 0 5 4 5 0.293 0.362 0.293 0 0 1 0 1
Fall 2006 13 38 8 18 0 0 0 11 5 1 0.474 0.535 0.474 0 0 0 0 0
Spring 2006 13 42 12 16 3 0 0 7 6 1 0.381 0.458 0.452 0 0 0 0 0
2005 19 58 11 18 1 0 0 7 10 6 0.310 0.412 0.328 0 0 0 0 0
Fall 2004 13 42 8 16 1 0 0 8 6 4 0.381 0.469 0.405 0 0 0 0 1
Spring 2004 11 30 4 8 0 0 0 6 4 3 0.267 0.343 0.267 0 0 0 1 0
Fall 2003 9 30 7 6 1 0 0 9 5 4 0.200 0.324 0.233 0 0 0 1 1
Spring 2003 13 47 11 19 2 0 0 9 4 6 0.404 0.451 0.447 0 0 0 0 0
Fall 2002 12 44 10 16 1 0 0 5 5 2 0.364 0.429 0.386 0 0 0 0 0
Spring 2002 23 76 23 40 9 1 0 31 11 2 0.526 0.567 0.671 0 0 0 3 0
Fall 2001 1 3 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0 0
Spring 2001 8 23 10 13 3 0 0 8 5 0 0.565 0.643 0.696 0 0 0 0 0
Fall 2000 13 42 18 17 3 0 0 9 8 0 0.405 0.500 0.476 0 0 0 0 0
Career 228 726 163 274 27 1 0 154 98 57 0.377 0.450 0.417 0 0 4 10 9

Go Back