Member Login
Email: 
Pass: 
Forgot Password?


 
Rick Fahrney

STATS G AB R H 2B 3B HR RBI BB SO AVG OBP SLG SB CS SAC SF HP
Fall 2010 7 22 7 7 0 0 0 5 3 4 0.318 0.423 0.318 0 0 0 0 1
Spring 2010 12 43 5 11 1 0 0 5 3 7 0.256 0.304 0.279 0 0 0 0 0
Fall 2009 16 46 15 19 0 0 0 19 15 2 0.413 0.547 0.413 0 0 1 1 1
Spring 2009 16 49 18 24 2 0 0 25 12 5 0.490 0.597 0.531 0 0 0 0 1
Fall 2008 20 69 18 28 1 0 0 29 7 5 0.406 0.455 0.420 0 0 0 1 0
Spring 2008 13 37 10 14 2 0 0 16 7 7 0.378 0.468 0.432 0 0 2 0 1
Fall 2007 15 43 14 16 5 0 0 17 10 7 0.372 0.473 0.488 0 0 0 2 0
Spring 2007 17 47 20 26 3 0 0 24 12 4 0.553 0.619 0.617 0 0 1 2 1
Fall 2006 13 49 16 25 0 0 0 21 5 3 0.510 0.545 0.510 0 0 0 1 0
Spring 2006 11 33 13 15 0 0 0 14 7 2 0.455 0.537 0.455 0 0 0 1 0
2005 31 108 32 54 11 0 0 46 16 9 0.500 0.571 0.602 0 0 0 0 2
Fall 2004 10 34 9 18 1 0 0 9 4 3 0.529 0.579 0.559 0 0 0 0 0
Spring 2004 14 49 9 23 6 0 0 23 7 6 0.469 0.517 0.592 0 0 0 2 0
Fall 2003 15 42 5 18 1 0 0 14 8 8 0.429 0.519 0.452 0 0 0 1 1
Spring 2003 12 45 10 24 6 1 0 22 0 3 0.533 0.522 0.711 0 0 0 1 0
Fall 2002 10 35 12 14 3 0 0 13 5 6 0.400 0.452 0.486 0 0 0 2 0
Spring 2002 8 33 6 15 5 0 0 13 2 3 0.455 0.486 0.606 0 0 0 1 1
Fall 2001 4 15 2 4 0 0 0 3 2 0 0.267 0.353 0.267 0 0 0 0 0
Spring 2001 8 33 11 17 3 0 0 8 2 0 0.515 0.543 0.606 0 0 0 0 0
Fall 2000 11 33 12 18 3 0 0 12 7 0 0.545 0.625 0.636 0 0 0 0 0
Career 263 865 244 390 53 1 0 338 134 84 0.451 0.519 0.514 0 0 4 15 9

Go Back