|
|
Las Vegas 6 at Los Angeles 11 12:30 on Feb. 21, 2010 at Downey HS
|
|
| Las Vegas | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Roman | 3 | 1 | 1 | 0 | 1 | 0 | 0.353 |
| Liptz | 3 | 1 | 2 | 0 | 1 | 1 | 0.333 |
| Galletti | 3 | 1 | 1 | 0 | 0 | 0 | 0.167 |
| McKeever | 2 | 1 | 0 | 0 | 2 | 0 | 0.381 |
| Galletti | 3 | 0 | 0 | 1 | 0 | 0 | 0.143 |
| Barry | 3 | 1 | 1 | 0 | 1 | 1 | 0.269 |
| Silverstein | 3 | 0 | 0 | 1 | 1 | 1 | 0.242 |
| Stone | 3 | 0 | 2 | 1 | 1 | 0 | 0.182 |
| Nevarez | 3 | 0 | 1 | 0 | 1 | 0 | 0.250 |
| Hauser | 4 | 0 | 0 | 0 | 0 | 1 | 0.143 |
| Stern | 3 | 0 | 0 | 0 | 0 | 2 | 0.267 |
| Ourieff | 3 | 1 | 1 | 0 | 0 | 0 | 0.194 |
| Totals | 36 | 6 | 9 | 3 | 8 | 6 |
|
2B Ourieff
|
|
| Los Angeles | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Maholchic | 4 | 1 | 1 | 0 | 0 | 2 | 0.364 |
| Russell | 4 | 1 | 0 | 0 | 0 | 0 | 0.357 |
| Yount | 2 | 1 | 1 | 2 | 2 | 0 | 0.298 |
| Hipke | 3 | 2 | 2 | 1 | 1 | 0 | 0.500 |
| Drucker | 2 | 2 | 2 | 0 | 2 | 0 | 0.395 |
| Veltz | 3 | 1 | 1 | 1 | 0 | 0 | 0.200 |
| Abramson | 4 | 0 | 2 | 2 | 0 | 1 | 0.240 |
| Brilliantes | 4 | 2 | 2 | 0 | 0 | 0 | 0.167 |
| Ragan-George | 4 | 0 | 2 | 0 | 0 | 0 | 0.273 |
| Mendelsohn | 2 | 0 | 0 | 1 | 1 | 1 | 0.211 |
| Sorenson | 3 | 0 | 1 | 0 | 0 | 1 | 0.400 |
| Turner | 2 | 1 | 1 | 1 | 1 | 0 | 0.319 |
| Totals | 37 | 11 | 15 | 8 | 7 | 5 |
|
2B Hipke, Yount, Turner
|
Go
Back
|
|