|
|
Ogden 0 at Hollywood 10 9:00 on Feb. 21, 2010 at Downey HS
|
|
| Ogden | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Sills | 3 | 0 | 1 | 0 | 0 | 0 | 0.357 |
| Axelrod | 3 | 0 | 1 | 0 | 0 | 0 | 0.400 |
| Fahrney | 3 | 0 | 0 | 0 | 0 | 1 | 0.256 |
| Scholler | 0 | 0 | 0 | 0 | 3 | 0 | 0.361 |
| Lapin | 1 | 0 | 0 | 0 | 2 | 0 | 0.361 |
| Keys | 3 | 0 | 0 | 0 | 0 | 2 | 0.353 |
| Hofstedt | 3 | 0 | 1 | 0 | 0 | 0 | 0.444 |
| Baldo | 3 | 0 | 0 | 0 | 0 | 0 | 0.188 |
| Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0.208 |
| Birnholz | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 28 | 0 | 3 | 0 | 6 | 3 |
|
2B Sills
|
|
| Hollywood | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Glushon | 4 | 1 | 1 | 0 | 0 | 0 | 0.439 |
| Harris | 3 | 2 | 2 | 1 | 0 | 1 | 0.341 |
| Cook | 3 | 0 | 1 | 0 | 0 | 1 | 0.357 |
| Levinson | 2 | 2 | 1 | 1 | 2 | 0 | 0.415 |
| Johnson | 2 | 2 | 1 | 1 | 2 | 1 | 0.300 |
| Fernandez | 4 | 1 | 3 | 5 | 0 | 0 | 0.439 |
| Zacha | 3 | 0 | 1 | 2 | 0 | 0 | 0.500 |
| Whitehill | 4 | 0 | 2 | 0 | 0 | 0 | 0.357 |
| White | 3 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Horowitz | 2 | 0 | 0 | 0 | 0 | 0 | 0.412 |
| Fine | 3 | 0 | 2 | 0 | 0 | 0 | 0.185 |
| Pattison | 3 | 1 | 1 | 0 | 0 | 2 | 0.269 |
| Totals | 36 | 10 | 16 | 10 | 4 | 5 |
|
2B Fernandez
|
Go
Back
|
|