|
|
Hollywood 8 at Las Vegas 8 12:30 on Feb. 14, 2010 at Downey HS
|
|
| Hollywood | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Glushon | 4 | 1 | 1 | 1 | 0 | 1 | 0.439 |
| Cook | 2 | 2 | 0 | 0 | 1 | 1 | 0.357 |
| Levinson | 2 | 3 | 1 | 0 | 2 | 0 | 0.415 |
| Fuentes | 3 | 1 | 3 | 3 | 1 | 0 | 0.400 |
| Harris | 4 | 0 | 0 | 3 | 0 | 1 | 0.341 |
| Bucksbaum | 4 | 0 | 1 | 0 | 0 | 1 | 0.207 |
| Zacha | 3 | 0 | 1 | 0 | 0 | 1 | 0.500 |
| Fernandez | 4 | 0 | 2 | 0 | 0 | 0 | 0.439 |
| Horowitz | 2 | 0 | 0 | 0 | 0 | 0 | 0.412 |
| White | 3 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| Fine | 3 | 1 | 0 | 0 | 0 | 0 | 0.185 |
| Dieterle | 3 | 0 | 1 | 0 | 0 | 0 | 0.353 |
| Totals | 37 | 8 | 10 | 7 | 5 | 5 |
|
2B Levinson
|
|
| Las Vegas | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Roman | 3 | 1 | 1 | 0 | 1 | 0 | 0.353 |
| Moritz | 4 | 1 | 2 | 3 | 0 | 0 | 0.400 |
| McKeever | 4 | 1 | 1 | 1 | 0 | 0 | 0.381 |
| Galletti | 3 | 2 | 1 | 1 | 0 | 0 | 0.167 |
| Liptz | 4 | 1 | 1 | 1 | 0 | 1 | 0.333 |
| Galletti | 1 | 0 | 0 | 0 | 2 | 0 | 0.143 |
| Barry | 3 | 0 | 1 | 2 | 0 | 0 | 0.269 |
| Silverstein | 3 | 0 | 1 | 0 | 0 | 0 | 0.242 |
| Stone | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| Cravitz | 2 | 1 | 1 | 0 | 1 | 0 | 0.350 |
| Stern | 2 | 0 | 1 | 0 | 0 | 1 | 0.267 |
| Nevarez | 2 | 1 | 1 | 0 | 1 | 0 | 0.250 |
| Totals | 33 | 8 | 11 | 8 | 5 | 2 |
|
2B Roman, Moritz, Galletti
|
Go
Back
|
|