|
|
Brooklyn 9 at Ogden 4 9:00 on Feb. 14, 2010 at Downey HS
|
|
| Brooklyn | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Cohen | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Singer | 3 | 2 | 2 | 0 | 1 | 1 | 0.300 |
| Hall | 3 | 1 | 1 | 1 | 1 | 0 | 0.433 |
| Samuelson | 4 | 1 | 2 | 2 | 0 | 0 | 0.419 |
| Tannenbaum | 4 | 1 | 3 | 0 | 0 | 0 | 0.256 |
| Grandpre | 4 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| Heymont | 4 | 1 | 2 | 0 | 0 | 0 | 0.240 |
| Woo | 4 | 1 | 0 | 1 | 0 | 1 | 0.125 |
| Duryee | 3 | 1 | 1 | 2 | 0 | 1 | 0.300 |
| Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0.319 |
| Hipke | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Sfreddo | 2 | 1 | 0 | 0 | 0 | 2 | 0.045 |
| Totals | 41 | 9 | 12 | 6 | 2 | 5 |
|
2B Tannenbaum, Hipke, Singer, Duryee
|
|
| Ogden | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Sills | 3 | 0 | 1 | 1 | 1 | 1 | 0.357 |
| Schneiderman | 3 | 0 | 0 | 1 | 0 | 0 | 0.412 |
| Fahrney | 3 | 0 | 0 | 0 | 0 | 1 | 0.256 |
| Scholler | 3 | 2 | 1 | 1 | 0 | 1 | 0.361 |
| Axelrod | 3 | 0 | 2 | 1 | 0 | 0 | 0.400 |
| Lapin | 3 | 0 | 1 | 0 | 0 | 0 | 0.361 |
| Hofstedt | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 |
| Keys | 3 | 0 | 0 | 0 | 0 | 0 | 0.353 |
| Carabello | 3 | 1 | 1 | 0 | 0 | 1 | 0.417 |
| Baldo | 3 | 1 | 1 | 0 | 0 | 0 | 0.188 |
| Hartman | 2 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| Chandler | 3 | 0 | 0 | 0 | 0 | 2 | 0.154 |
| Totals | 34 | 4 | 7 | 4 | 1 | 6 |
|
2B Scholler, Axelrod
|
Go
Back
|
|