|
|
Los Angeles 1 at Hollywood 2 9:00 on Jan. 31, 2010 at Downey HS
|
|
| Los Angeles | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Maholchic | 4 | 0 | 1 | 0 | 0 | 0 | 0.364 |
| Ragan-George | 4 | 0 | 0 | 0 | 0 | 1 | 0.273 |
| Yount | 4 | 0 | 1 | 0 | 0 | 1 | 0.298 |
| Brilliantes | 3 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| Drucker | 4 | 0 | 1 | 0 | 0 | 1 | 0.395 |
| Abramson | 3 | 0 | 0 | 0 | 1 | 2 | 0.240 |
| Scialabba | 1 | 0 | 0 | 0 | 2 | 0 | 0.174 |
| Veltz | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Sorenson | 3 | 1 | 1 | 0 | 0 | 0 | 0.400 |
| Tannenbaum | 2 | 0 | 1 | 0 | 0 | 0 | 0.256 |
| Hamm | 2 | 0 | 0 | 1 | 0 | 0 | 0.381 |
| Totals | 33 | 1 | 5 | 1 | 4 | 5 |
|
|
|
| Hollywood | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Levinson | 3 | 0 | 1 | 1 | 1 | 1 | 0.415 |
| Cook | 3 | 0 | 1 | 0 | 1 | 0 | 0.357 |
| Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0.341 |
| Fuentes | 2 | 0 | 0 | 0 | 1 | 1 | 0.400 |
| Zacha | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Horowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0.412 |
| White | 3 | 0 | 0 | 0 | 0 | 2 | 0.200 |
| Whitehill | 3 | 1 | 2 | 0 | 0 | 0 | 0.357 |
| Fernandez | 3 | 1 | 2 | 0 | 0 | 0 | 0.439 |
| Dorn | 2 | 0 | 0 | 0 | 1 | 1 | 0.056 |
| Pattison | 3 | 0 | 0 | 0 | 0 | 2 | 0.269 |
| Haskell | 2 | 0 | 1 | 1 | 1 | 0 | 0.194 |
| Totals | 33 | 2 | 9 | 2 | 5 | 7 |
|
2B Zacha, Harris
|
Go
Back
|
|