|
|
Ogden 20 at Las Vegas 0 12:30 on Jan. 17, 2010 at Downey HS
|
|
| Ogden | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Sills | 4 | 3 | 3 | 3 | 1 | 0 | 0.357 |
| Baldo | 3 | 3 | 1 | 0 | 2 | 0 | 0.188 |
| Steinberg | 3 | 3 | 3 | 3 | 1 | 0 | 0.458 |
| Scholler | 2 | 3 | 1 | 1 | 2 | 0 | 0.361 |
| Lapin | 2 | 2 | 1 | 3 | 1 | 1 | 0.361 |
| Robertson | 3 | 0 | 0 | 0 | 1 | 2 | 0.235 |
| Carabello | 4 | 1 | 3 | 8 | 0 | 0 | 0.417 |
| Hartman | 4 | 0 | 0 | 0 | 0 | 1 | 0.214 |
| Chandler | 2 | 2 | 0 | 0 | 2 | 0 | 0.154 |
| Ashman | 3 | 1 | 1 | 1 | 1 | 0 | 0.333 |
| Sfreddo | 4 | 2 | 0 | 1 | 0 | 0 | 0.045 |
| Totals | 34 | 20 | 13 | 20 | 11 | 4 |
|
2B Sills, Carabello
|
|
| Las Vegas | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Roman | 2 | 0 | 1 | 0 | 0 | 1 | 0.353 |
| Fabos | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| Stone | 1 | 0 | 0 | 0 | 1 | 0 | 0.182 |
| McKeever | 2 | 0 | 0 | 0 | 0 | 0 | 0.381 |
| Silverstein | 1 | 0 | 0 | 0 | 1 | 0 | 0.242 |
| Cravitz | 2 | 0 | 0 | 0 | 0 | 0 | 0.350 |
| Ourieff | 2 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| Stern | 1 | 0 | 1 | 0 | 0 | 0 | 0.267 |
| Nevarez | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| Dieterle | 1 | 0 | 0 | 0 | 0 | 0 | 0.353 |
| Grandpre | 1 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| Veltz | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| Totals | 16 | 0 | 2 | 0 | 4 | 2 |
|
|
Go
Back
|
|