|
|
Hollywood 9 at Brooklyn 11 9:00 on Jan. 17, 2010 at Downey HS
|
|
| Hollywood | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Levinson | 4 | 3 | 3 | 0 | 1 | 0 | 0.415 |
| Glushon | 5 | 1 | 3 | 3 | 0 | 0 | 0.439 |
| Harris | 5 | 1 | 2 | 0 | 0 | 2 | 0.341 |
| Fuentes | 5 | 1 | 1 | 1 | 0 | 1 | 0.400 |
| Bucksbaum | 4 | 0 | 1 | 3 | 0 | 0 | 0.207 |
| White | 3 | 1 | 0 | 0 | 1 | 0 | 0.200 |
| Fernandez | 4 | 1 | 1 | 0 | 0 | 0 | 0.439 |
| Milman | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Fine | 4 | 0 | 1 | 0 | 0 | 0 | 0.185 |
| Pattison | 4 | 1 | 1 | 2 | 0 | 2 | 0.269 |
| Totals | 42 | 9 | 13 | 9 | 2 | 7 |
|
3B Levinson
|
|
| Brooklyn | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Singer | 5 | 0 | 2 | 2 | 0 | 1 | 0.300 |
| Haskell | 5 | 2 | 0 | 0 | 0 | 0 | 0.194 |
| Samuelson | 3 | 0 | 0 | 0 | 1 | 0 | 0.419 |
| Heymont | 2 | 1 | 1 | 0 | 2 | 0 | 0.240 |
| Duryee | 4 | 0 | 2 | 0 | 0 | 1 | 0.300 |
| Grandpre | 3 | 0 | 1 | 0 | 1 | 0 | 0.071 |
| Yount | 4 | 3 | 0 | 2 | 0 | 0 | 0.298 |
| Hipke | 4 | 2 | 3 | 3 | 0 | 0 | 0.500 |
| Drucker | 3 | 1 | 1 | 0 | 1 | 0 | 0.395 |
| McKeever | 4 | 1 | 3 | 3 | 0 | 0 | 0.381 |
| Sorenson | 4 | 1 | 2 | 0 | 1 | 0 | 0.400 |
| Totals | 41 | 11 | 15 | 10 | 6 | 2 |
|
2B Hipke
|
Go
Back
|
|