|
|
Los Angeles 6 at Ogden 7 9:00 on Jan. 10, 2010 at Downey HS
|
|
| Los Angeles | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Maholchic | 4 | 1 | 3 | 0 | 0 | 0 | 0.364 |
| Abramson | 3 | 1 | 0 | 0 | 1 | 0 | 0.240 |
| Yount | 4 | 1 | 0 | 0 | 0 | 1 | 0.298 |
| Hipke | 4 | 0 | 1 | 0 | 0 | 2 | 0.500 |
| Scialabba | 3 | 0 | 1 | 1 | 1 | 0 | 0.174 |
| Veltz | 3 | 1 | 0 | 0 | 1 | 0 | 0.200 |
| Drucker | 3 | 1 | 1 | 0 | 0 | 0 | 0.395 |
| Brilliantes | 3 | 1 | 0 | 0 | 0 | 1 | 0.167 |
| Ragan-George | 3 | 0 | 1 | 1 | 0 | 1 | 0.273 |
| Mendelsohn | 3 | 0 | 1 | 1 | 0 | 1 | 0.211 |
| Madrigal | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 |
| Sfreddo | 3 | 0 | 0 | 0 | 0 | 2 | 0.045 |
| Totals | 39 | 6 | 9 | 4 | 3 | 8 |
|
2B Hipke, Scialabba, Maholchic
|
|
| Ogden | AB | R
| H
| RBI
| BB
| SO
| AVG
|
| Sills | 4 | 2 | 2 | 1 | 0 | 0 | 0.357 |
| Axelrod | 4 | 1 | 2 | 2 | 0 | 0 | 0.400 |
| Fahrney | 4 | 1 | 0 | 1 | 0 | 1 | 0.256 |
| Scholler | 3 | 0 | 1 | 1 | 0 | 1 | 0.361 |
| Schneiderman | 3 | 0 | 1 | 0 | 0 | 0 | 0.412 |
| Steinberg | 2 | 1 | 0 | 0 | 1 | 0 | 0.458 |
| Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0.235 |
| Birnholz | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Baldo | 3 | 0 | 0 | 0 | 0 | 1 | 0.188 |
| Thomas | 3 | 1 | 2 | 0 | 0 | 0 | 0.208 |
| Carabello | 2 | 0 | 0 | 0 | 1 | 1 | 0.417 |
| Hartman | 2 | 1 | 1 | 0 | 1 | 1 | 0.214 |
| Totals | 35 | 7 | 9 | 5 | 3 | 6 |
|
2B Axelrod
|
Go
Back
|
|